Our fleet
Once completed in 2026, we have six ultra-modern
general cargo vessels in our fleet.
Our fleet
Stellamar
Built | 2024 |
Ice class | 1A |
DWT | 5,445 |
Cubic capacity | 7,650 m3 |
Length | 89.95 m |
Breadth | 15.95 m |
Draft | 6.0 m |
Aquamar
Built | 2024 |
Ice class | 1A |
DWT | 5,422 |
Cubic capacity | 7,650 m3 |
Length | 89.95 m |
Breadth | 15.95 m |
Draft | 6.0 m |
Terramar
Delivery | 2025 |
Ice class | 1A |
DWT | 5,350 |
Cubic capacity | 7,650 m3 |
Length | 89.95 m |
Breadth | 15.95 m |
Draft | 6.0 m |
Ventumar
Delivery | 2025 |
Ice class | 1A |
DWT | 5,350 |
Cubic capacity | 7,650 m3 |
Length | 89.95 m |
Breadth | 15.95 m |
Draft | 6.0 m |
Astramar
Delivery | 2025 |
Ice class | 1A |
DWT | 5,350 |
Cubic capacity | 7,650 m3 |
Length | 89.95 m |
Breadth | 15.95 m |
Draft | 6.0 m |
Luxomar
Delivery | 2026 |
Ice class | 1A |
DWT | 5,350 |
Cubic capacity | 7,650 m3 |
Length | 89.95 m |
Breadth | 15.95 m |
Draft | 6.0 m |